No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 28.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Atletico-MG | Serie A | 1,193 | 13 | 1.21 | 0.60 | 0.83 |
| 2023-24 | Marseille | Ligue 1 | 1,237 | 14 | 1.75 | 1.16 | 1.02 |
| 2022-23 | Nottingham Forest | Premier League | 2,222 | 28 | 2.11 | 1.34 | 0.53 |
| 2021-22 | Atletico Madrid | La Liga | 1,174 | 29 | 2.38 | 1.00 | 0.84 |
| 2020-21 | Atletico Madrid | La Liga | 1,123 | 23 | 2.40 | 1.28 | 0.96 |
Profiles like S. Brunell — midfielders with this shape at 28.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.