No xG coverage for this player/season — finishing sustainability can't be judged.
Small sample — 9 apps, 750 min. Treat the percentiles with caution.
Cooling: finishing and shot threat down vs last season at 24.
| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Sporting Kansas City | Major League Soccer | 750 | 9 | 0.00 | 0.12 | 0.48 |
| 2025-26 | Sporting Kansas City | Major League Soccer | 1,872 | 28 | 0.00 | 0.05 | 1.15 |
| 2024-25 | Sporting Kansas City | Major League Soccer | 2,229 | 27 | 0.12 | 0.12 | 1.25 |
| 2023-24 | Sporting Kansas City | Major League Soccer | 2,395 | 36 | 0.00 | 0.04 | 0.56 |
| 2022-23 | Sporting Kansas City | Major League Soccer | 15 | 3 | 0.00 | 0.00 | 0.00 |
| 2021-22 | Sporting Kansas City | Major League Soccer | 1 | 1 | 0.00 | 0.00 | 0.00 |
Profiles like Khellven — defenders with this shape at 24.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.