Output is real: finishing sits in line with xG.
Holding a steady profile vs last season at 25.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Philadelphia Union | Major League Soccer | 1,010 | 11 | 2.23 | 2.94 | 0.27 |
| 2025-26 | Philadelphia Union | Major League Soccer | 2,348 | 27 | 1.72 | 2.53 | 0.50 |
| 2024-25 | Philadelphia Union | Major League Soccer | 2,377 | 29 | 2.16 | 1.44 | 0.91 |
| 2023-24 | Philadelphia Union | Major League Soccer | 1,956 | 37 | 2.07 | 2.21 | 0.69 |
| 2022-23 | Philadelphia Union | Major League Soccer | 1,767 | 25 | 3.26 | 2.09 | 0.41 |
| 2021-22 | Philadelphia Union | Major League Soccer | 279 | 7 | 4.52 | 1.61 | 1.29 |
Profiles like D. Bugaj — defenders with this shape at 25.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Cooling off: recent output has dropped below his season rate.
Cooling off — Duels won 1.3 SD below season pace, may be undershoot.
Steady on Tackles, Interceptions, Blocks — in line with season pace.
Top underlying game: 0.59 xG vs New York City FC.