Output is real: finishing sits in line with xG.
Holding a steady profile vs last season at 27.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | New York City FC | Major League Soccer | 919 | 10 | 1.47 | 0.39 | 0.39 |
| 2025-26 | New York City FC | Major League Soccer | 2,336 | 29 | 1.85 | 1.27 | 0.73 |
| 2024-25 | New York City FC | Major League Soccer | 2,755 | 34 | 2.09 | 1.05 | 0.91 |
| 2023-24 | New York City FC | Major League Soccer | 1,192 | 21 | 1.66 | 1.13 | 0.83 |
| 2022-23 | New York City FC | Major League Soccer | 540 | 6 | 1.50 | 0.50 | 1.00 |
Profiles like E. Bartlow — defenders with this shape at 27.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.28 xG away to Philadelphia Union.