No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: finishing and shot threat down vs last season at 29.
| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Flamengo | Serie A | 1,016 | 13 | 0.71 | 0.27 | 1.68 |
| 2025-26 | Flamengo | Serie A | 1,080 | 21 | 1.00 | 0.50 | 2.50 |
| 2024-25 | Flamengo | Serie A | 1,659 | 21 | 0.60 | 0.27 | 2.12 |
| 2023-24 | Flamengo | Serie A | 2,160 | 34 | 0.54 | 0.00 | 1.75 |
| 2022-23 | Flamengo | Serie A | 1,167 | 24 | 0.85 | 0.15 | 3.08 |
| 2021-22 | Flamengo | Serie A | 1,410 | 24 | 0.45 | 0.32 | 2.49 |
| 2020-21 | Flamengo | Serie A | 1,583 | 34 | 0.74 | 0.11 | 2.96 |
Profiles like W. Madrigal — forwards with this shape at 29.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 120% over the last year, at a career high.
Best underlying game: 1.52 xG away to Fluminense — and he took it, 2 goals.