No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 33.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Coritiba | Serie A | 927 | 12 | 1.46 | 0.78 | 0.49 |
| 2023-24 | Goias | Serie A | 2,891 | 33 | 0.65 | 0.56 | 0.25 |
| 2022-23 | Corinthians | Serie A | 441 | 7 | 0.41 | 0.61 | 0.20 |
| 2021-22 | Fortaleza EC | Serie A | 1,104 | 21 | 0.73 | 0.65 | 0.73 |
| 2020-21 | Fortaleza EC | Serie A | 1,694 | 24 | 1.17 | 1.01 | 0.32 |
Profiles like B. Bye — defenders with this shape at 33.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.06 xG away to Botafogo.