Output is real: finishing sits in line with xG.
Balanced sources: 87% open play, 13% set pieces.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 13 | 8 | 7 |
| Tackles /90 | 2.12 | 1.92 | 2.11 |
| Interceptions /90 | 0.76 | 0.64 | 0.70 |
| Key passes /90 | 0.76 | 1.28 | 0.47 |
| Take-ons /90 | 0.91 | 0.32 | 0.23 |
| Pass accuracy | 79.6% | 86.1% | 82.9% |
Rising: progression and involvement up sharply vs last season.
Elite among his peers: 99th percentile for movement among forwards aged 29–33.
vs forwards aged 29–33 · 117 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Alaves | La Liga | 1,259 | 28 | 0.00 | 0.00 | 0.79 |
| 2024-25 | Alaves | La Liga | 2,097 | 36 | 0.13 | 0.04 | 0.73 |
| 2023-24 | Alaves | La Liga | 2,698 | 37 | 0.10 | 0.13 | 1.07 |
| 2021-22 | Real Sociedad | La Liga | 200 | 8 | 0.45 | 0.00 | 0.45 |
| 2020-21 | Real Sociedad | La Liga | 827 | 17 | 0.00 | 0.11 | 0.44 |
Profiles like K. Sowah — forwards with this shape at 31.
Watch the downside: pressing (4th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Value sliding — down 50% over the last year.
Top underlying game: 0.70 xG away to Real Betis.