Steps out and wins it. Again. And again.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 7 | 7 | 6 |
| Tackles /90 | 1.43 | 1.51 | 1.56 |
| Interceptions /90 | 1.14 | 0.75 | 1.17 |
| Blocks /90 | 1.00 | 0.75 | 0.78 |
| Duels won /90 | 6.14 | 9.80 | 8.59 |
| Pass accuracy | 84.8% | 85.6% | 86.5% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite among his peers: 97th percentile for ball winning among defenders aged 23–27.
vs defenders aged 23–27 · 271 peers · pool pct → age bandProfiles like Carlos Augusto — defenders with this shape at 25.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2024 | Hull City | Ipswich | €22M | €15M |
| Jul 2020 | Hull City U23 | Hull City | — | — |
| Jun 2020 | Cheltenham | Hull City U23 | free | — |
| Aug 2019 | Hull City U23 | Cheltenham | free | — |
| Jul 2019 | Hull U18 | Hull City U23 | — | — |
Top underlying game: 0.56 xG vs Derby, 1 goal.