Picks it up and drives at the back line.
Output is real: finishing sits in line with xG.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 6 | 6 |
| Goals /90 | 0.00 | 0.00 | 0.00 |
| Assists /90 | 0.00 | 0.47 | 0.00 |
| Shots /90 | 1.44 | 1.40 | 1.24 |
| Key passes /90 | 0.58 | 2.33 | 0.00 |
| Take-ons /90 | 1.15 | 0.00 | 1.86 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: take-ons up sharply vs last season.
Ahead of his age group: 81st percentile for take-ons among forwards aged 23–27.
vs forwards aged 23–27 · 264 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Kocaelispor | Süper Lig | 866 | 24 | 0.00 | 0.08 | 1.27 |
| 2024-25 | Beşiktaş | Süper Lig | 95 | 3 | 0.00 | 0.00 | 30.32 |
| 2023-24 | Beşiktaş | Süper Lig | 2,273 | 38 | 0.20 | 0.12 | 2.22 |
| 2022-23 | Austria Vienna | UEFA Europa Conference League | 259 | 6 | 0.35 | 0.00 | 1.74 |
Profiles like K. Nsona — forwards with this shape at 25.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.33 xG away to Kasımpaşa.