Output is real: finishing sits in line with xG.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 3 | 4 | 3 |
| Tackles /90 | 3.84 | 3.04 | 2.05 |
| Interceptions /90 | 1.10 | 0.00 | 0.51 |
| Key passes /90 | 0.00 | 0.61 | 1.53 |
| Take-ons /90 | 1.10 | 1.22 | 2.05 |
| Pass accuracy | 68.9% | 74.1% | 70.1% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: progression and involvement up sharply vs last season.
Elite for his age: 99th percentile for progression among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Preston | Championship | 578 | 11 | 0.18 | 0.18 | 1.36 |
| 2024-25 | Stoke City | Championship | 2,358 | 35 | 0.15 | 0.11 | 1.15 |
| 2023-24 | Blackburn | Championship | 1,852 | 35 | 0.10 | 0.29 | 1.80 |
| 2022-23 | Brighton | Premier League | 11 | 1 | 0.00 | 0.00 | 0.00 |
Profiles like A. Prass — forwards with this shape at 22.
Watch the downside: pressing (11th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 900% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| May 2024 | Blackburn | Brighton | free | €3.0M |
| Aug 2023 | Brighton | Blackburn | free | €300K |
| Jul 2023 | Brighton U21 | Brighton | — | €300K |
| Jul 2021 | Brighton U18 | Brighton U23 | — | — |
| Jul 2020 | Bray Wanderers | Brighton U18 | free | — |
| Feb 2020 | Bray Academy | Bray Wanderers | — | — |
Should have had more: 0.90 xG away to Vancouver Whitecaps, but no goal.