Steps out and wins it. Again. And again.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 10 | 13 |
| Tackles /90 | 1.33 | 1.00 | 1.15 |
| Interceptions /90 | 1.42 | 1.90 | 1.15 |
| Blocks /90 | 0.42 | 0.70 | 0.54 |
| Duels won /90 | 6.33 | 8.80 | 7.46 |
| Pass accuracy | 85.5% | 86.1% | 85.6% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: ball winning and involvement up sharply vs last season.
Elite among his peers: 96th percentile for ball winning among defenders aged 24–28.
vs defenders aged 24–28 · 276 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Birmingham | Championship | 3,870 | 43 | 1.00 | 1.33 | 0.23 |
| 2023-24 | SV Darmstadt 98 | Bundesliga | 2,358 | 30 | 1.41 | 0.80 | 0.46 |
Profiles like Víctor Chust — defenders with this shape at 26.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 50% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2024 | Darmstadt 98 | Birmingham | €4.2M | €3.0M |
| Jul 2023 | F. Düsseldorf | Darmstadt 98 | €2.0M | €2.2M |
| Oct 2020 | Southampton B | F. Düsseldorf | €400K | €400K |
| Jul 2020 | SKN St. Pölten | Southampton U23 | free | €400K |
| Jan 2020 | Southampton U23 | SKN St. Pölten | free | — |
| Jul 2018 | Southampton U18 | Southampton U23 | — | — |
| Jul 2016 | AKA Rapid U16 | Southampton U18 | — | — |
| Jul 2015 | AKA Rapid U15 | AKA Rapid U16 | — | — |
Top underlying game: 0.51 xG vs Portsmouth, 1 goal.