Steps out and wins it. Again. And again.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 11 | 14 |
| Tackles /90 | 1.33 | 0.82 | 1.41 |
| Interceptions /90 | 1.67 | 1.73 | 1.18 |
| Blocks /90 | 1.25 | 1.00 | 0.74 |
| Duels won /90 | 5.50 | 6.55 | 7.84 |
| Pass accuracy | 85.3% | 87.2% | 85.0% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite among his peers: 97th percentile for ball winning among defenders aged 25–29.
vs defenders aged 25–29 · 275 peers · pool pct → age bandProfiles like A. Hanche-Olsen — defenders with this shape at 27.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Value sliding — down 80% over the last year.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2024 | Tottenham | Millwall | free | €1.8M |
| May 2024 | Millwall | Tottenham | free | €1.8M |
| Jan 2024 | Tottenham | Millwall | free | €3.0M |
| Jan 2024 | FC Augsburg | Tottenham | free | €3.0M |
| Sep 2023 | Tottenham | FC Augsburg | free | €7.0M |
| Jan 2020 | Tottenham U23 | Tottenham | — | €800K |
| Jul 2017 | Spurs U18 | Tottenham U23 | — | — |
| Jul 2015 | Tottenham Yth. | Spurs U18 | — | — |
Top underlying game: 0.42 xG vs Derby.