Output is real: finishing sits in line with xG.
Small sample — 15 apps, 687 min. Treat the percentiles with caution.
Open-play threat: 100% of his non-penalty output comes in open play.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 7 | 5 | 3 |
| Tackles /90 | 1.17 | 1.32 | 2.07 |
| Interceptions /90 | 0.29 | 1.32 | 0.52 |
| Key passes /90 | 0.29 | 0.88 | 1.55 |
| Take-ons /90 | 1.17 | 0.88 | 1.03 |
| Pass accuracy | 80.6% | 89.7% | 88.6% |
Rising: take-ons up sharply vs last season.
Middle of his age group: 71st percentile for take-ons among midfielders aged 22–26.
vs midfielders aged 22–26 · 284 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Auxerre | Ligue 1 | 687 | 15 | 0.00 | 0.13 | 0.79 |
| 2024-25 | Rennes | Ligue 1 | 55 | 3 | 0.00 | 0.00 | 0.00 |
| 2023-24 | Crystal Palace | Premier League | 333 | 20 | 0.00 | 0.00 | 0.27 |
| 2022-23 | VfB Stuttgart | Bundesliga | 1,409 | 17 | 0.12 | 0.12 | 0.96 |
| 2021-22 | VfB Stuttgart | Bundesliga | 57 | 3 | 0.00 | 0.00 | 0.00 |
| 2020-21 | VfB Stuttgart | Bundesliga | 253 | 6 | 0.00 | 0.00 | 0.36 |
Profiles like Souza — midfielders with this shape at 24.
Watch the downside: finishing (12th pct) is a real weakness for the role.
Value sliding — down 56% over the last year.
Top underlying game: 0.15 xG away to Lens.