Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 4 | 7 |
| Tackles /90 | 2.40 | 3.25 | 2.23 |
| Interceptions /90 | 0.34 | 1.81 | 0.93 |
| Blocks /90 | 0.17 | 0.72 | 0.19 |
| Duels won /90 | 6.17 | 6.14 | 4.65 |
| Pass accuracy | 83.1% | 77.9% | 76.4% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 24.
Elite among his peers: 99th percentile for ball winning among defenders aged 22–26.
vs defenders aged 22–26 · 238 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Hull City | Championship | 1,458 | 23 | 2.65 | 0.86 | 0.62 |
| 2024-25 | Hull City | Championship | 1,642 | 28 | 4.06 | 1.04 | 0.82 |
| 2023-24 | Birmingham | Championship | 2,252 | 28 | 3.21 | 0.83 | 0.75 |
| 2022-23 | Luton | Championship | 1,580 | 19 | 3.44 | 1.20 | 1.42 |
| 2021-22 | Cardiff | Championship | 1,924 | 22 | 3.91 | 0.92 | 0.66 |
Profiles like Álex Jiménez — defenders with this shape at 24.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
Top underlying game: 0.28 xG away to Watford.