Arrives late, arrives often.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 10 | 10 |
| Goals /90 | 0.35 | 0.14 | 0.24 |
| Assists /90 | 0.12 | 0.14 | 0.59 |
| Shots /90 | 1.89 | 1.95 | 1.89 |
| Key passes /90 | 1.18 | 1.12 | 1.89 |
| Take-ons /90 | 1.77 | 0.70 | 1.42 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: shot threat and movement up sharply vs last season.
Ahead of his age group: 83rd percentile for shot threat among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Preston | Championship | 2,628 | 39 | 0.34 | 0.27 | 1.85 |
| 2024-25 | Norwich | Championship | 643 | 10 | 0.19 | 0.00 | 1.58 |
| 2023-24 | Everton | Premier League | 222 | 12 | 0.41 | 0.00 | 2.03 |
| 2021-22 | Everton | Premier League | 29 | 3 | 0.00 | 0.00 | 0.00 |
Profiles like A. Kalimuendo — forwards with this shape at 23.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 178% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2024 | Everton | Aston Villa | €12M | €2.5M |
| Jul 2023 | Everton U21 | Everton | — | €900K |
| May 2023 | Derby | Everton U21 | free | €900K |
| Aug 2022 | Everton U21 | Derby | free | €300K |
| Jul 2021 | Everton U18 | Everton U23 | — | — |
| Jul 2019 | Everton Youth | Everton U18 | — | — |
Best underlying game: 1.93 xG away to Sheffield Utd — and he took it, 1 goal.