Output is real: finishing sits in line with xG.
Open-play threat: 97% of his non-penalty output comes in open play.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 10 | 7 | 11 |
| Tackles /90 | 1.19 | 1.00 | 2.55 |
| Interceptions /90 | 0.40 | 0.00 | 0.24 |
| Blocks /90 | 0.66 | 0.40 | 0.36 |
| Duels won /90 | 4.09 | 2.39 | 6.07 |
| Pass accuracy | 90.1% | 93.7% | 91.7% |
Holding a steady profile vs last season at 22.
Ahead of his age group: 78th percentile for take-ons among U23 defenders.
vs U23 defenders · 139 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Barcelona | La Liga | 1,874 | 28 | 1.68 | 0.24 | 1.15 |
| 2024-25 | Barcelona | La Liga | 2,209 | 34 | 0.77 | 0.24 | 0.98 |
| 2023-24 | Barcelona | La Liga | 1,378 | 20 | 1.24 | 0.33 | 0.85 |
| 2022-23 | Barcelona | La Liga | 2,479 | 37 | 1.52 | 0.47 | 0.80 |
| 2021-22 | Barcelona | La Liga | 187 | 5 | 0.96 | 0.48 | 0.48 |
Profiles like T. Gray — defenders with this shape at 22.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.28 xG away to Valencia.