Steps out and wins it. Again. And again.
Output is real: finishing sits in line with xG.
Set-piece reliant: 100% of his non-penalty output comes from set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 14 | 7 | 10 |
| Tackles /90 | 1.50 | 1.00 | 1.65 |
| Interceptions /90 | 1.58 | 1.29 | 0.87 |
| Blocks /90 | 0.47 | 0.57 | 0.48 |
| Duels won /90 | 3.72 | 3.71 | 5.71 |
| Pass accuracy | 83.2% | 81.3% | 87.0% |
Holding a steady profile vs last season at 22.
Ahead of his age group: 78th percentile for ball winning among U23 defenders.
vs U23 defenders · 139 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | VfL Wolfsburg | Bundesliga | 2,698 | 31 | 1.43 | 1.27 | 0.57 |
| 2024-25 | VfL Wolfsburg | Bundesliga | 2,476 | 31 | 1.49 | 1.13 | 0.36 |
| 2023-24 | PAOK | UEFA Europa Conference League | 1,214 | 14 | 0.74 | 0.59 | 0.15 |
Profiles like L. Schouten — defenders with this shape at 22.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 108% over the last year, at a career high.
Top underlying game: 0.54 xG away to Borussia Dortmund.