Never stops, never misses — the team's pulse.
Output is real: finishing sits in line with xG.
Set-piece reliant: 52% of his non-penalty output comes from set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 13 | 9 | 9 |
| Tackles /90 | 1.55 | 1.51 | 1.80 |
| Interceptions /90 | 1.29 | 1.63 | 0.79 |
| Key passes /90 | 0.34 | 0.63 | 0.56 |
| Take-ons /90 | 0.00 | 0.13 | 0.11 |
| Pass accuracy | 85.3% | 84.6% | 88.8% |
Rising: control and involvement up sharply vs last season.
Elite among his peers: 96th percentile for control among midfielders aged 22–26.
vs midfielders aged 22–26 · 284 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | 1. FC Köln | Bundesliga | 2,564 | 31 | 0.07 | 0.07 | 0.49 |
| 2023-24 | 1. FC Köln | Bundesliga | 2,464 | 30 | 0.04 | 0.04 | 0.44 |
| 2022-23 | 1. FC Köln | Bundesliga | 2,025 | 33 | 0.04 | 0.04 | 0.31 |
| 2021-22 | Austria Vienna | UEFA Europa Conference League | 180 | 2 | 0.00 | 0.00 | 0.00 |
Profiles like T. Adams — midfielders with this shape at 24.
Watch the downside: take-ons (5th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.48 xG vs Werder Bremen.