No xG coverage for this player/season — finishing sustainability can't be judged.
Small sample — 8 apps, 482 min. Treat the percentiles with caution.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: finishing and shot threat down vs last season at 25.
| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Flamengo | Serie A | 482 | 8 | 0.37 | 0.37 | 1.31 |
| 2025-26 | Flamengo | Serie A | 1,360 | 28 | 0.26 | 0.07 | 1.99 |
| 2024-25 | Flamengo | Serie A | 686 | 11 | 0.13 | 0.00 | 2.62 |
| 2022-23 | Valladolid | La Liga | 2,307 | 34 | 0.04 | 0.20 | 1.44 |
| 2020-21 | Sporting CP | Primeira Liga | 199 | 9 | 0.45 | 0.45 | 0.90 |
Profiles like N. Fernández Mercau — forwards with this shape at 25.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.85 xG away to Sao Paulo, 1 goal.