Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 11 | 10 |
| Tackles /90 | 2.30 | 2.64 | 3.28 |
| Interceptions /90 | 1.22 | 1.15 | 1.31 |
| Blocks /90 | 0.00 | 0.23 | 0.13 |
| Duels won /90 | 8.13 | 6.54 | 9.43 |
| Pass accuracy | 79.0% | 82.0% | 77.9% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite among his peers: 99th percentile for ball winning among defenders aged 22–26.
vs defenders aged 22–26 · 238 peers · pool pct → age bandProfiles like M. Scholze — defenders with this shape at 24.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 71% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| May 2024 | Rotherham | Sheff Utd | free | €300K |
| Feb 2024 | Sheff Utd | Rotherham | free | €300K |
| Jul 2023 | Sheff Utd U21 | Sheff Utd | — | €175K |
| May 2023 | Rochdale | Sheff Utd U21 | free | €175K |
| Jul 2022 | Sheff Utd U21 | Rochdale | free | €150K |
| May 2022 | Boston Utd | Sheff Utd U21 | free | €150K |
| Mar 2022 | Sheff Utd U21 | Boston Utd | free | €150K |
| Nov 2021 | Beerschot V.A. | Sheff Utd U21 | free | €200K |
Top underlying game: 0.09 xG vs Stoke City, 1 goal.