Arrives late, arrives often.
Output is real: finishing sits in line with xG.
Open-play threat: 100% of his non-penalty output comes in open play.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 14 | 10 | 9 |
| Goals /90 | 0.00 | 0.60 | 0.33 |
| Assists /90 | 0.00 | 0.00 | 0.00 |
| Shots /90 | 1.96 | 3.19 | 1.67 |
| Key passes /90 | 0.56 | 0.60 | 1.17 |
| Take-ons /90 | 0.65 | 1.40 | 1.17 |
Rising: involvement up sharply vs last season.
Elite among his peers: 91st percentile for shot threat among forwards aged 23–27.
vs forwards aged 23–27 · 264 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Werder Bremen | Bundesliga | 1,955 | 33 | 0.23 | 0.00 | 0.74 |
| 2024-25 | Werder Bremen | Bundesliga | 958 | 27 | 0.28 | 0.19 | 1.13 |
| 2023-24 | Werder Bremen | Bundesliga | 1,011 | 24 | 0.53 | 0.18 | 1.16 |
| 2022-23 | Borussia Dortmund | Bundesliga | 21 | 3 | 0.00 | 0.00 | 0.00 |
Profiles like L. Machine — forwards with this shape at 25.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Best underlying game: 1.41 xG vs Eintracht Frankfurt — and he took it, 1 goal.