Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Set-piece reliant: 100% of his non-penalty output comes from set pieces.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 10 | 9 |
| Tackles /90 | 2.01 | 1.81 | 1.69 |
| Interceptions /90 | 0.46 | 1.81 | 1.13 |
| Blocks /90 | 0.77 | 0.66 | 0.38 |
| Duels won /90 | 2.93 | 4.44 | 4.71 |
| Pass accuracy | 87.9% | 88.4% | 81.0% |
Rising: ball winning and take-ons up sharply vs last season.
Ahead of his age group: 76th percentile for ball winning among defenders aged 23–27.
vs defenders aged 23–27 · 271 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Osasuna | La Liga | 1,608 | 28 | 1.85 | 1.12 | 0.11 |
| 2024-25 | Osasuna | La Liga | 1,363 | 18 | 0.92 | 0.79 | 0.00 |
| 2023-24 | Osasuna | La Liga | 1,644 | 19 | 1.59 | 0.77 | 0.11 |
| 2022-23 | Osasuna | La Liga | 27 | 1 | 0.00 | 0.00 | 0.00 |
Profiles like J. Reid — defenders with this shape at 25.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.20 xG away to Mallorca.