Never stops, never misses — the team's pulse.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 10 | 9 | 13 |
| Tackles /90 | 1.48 | 1.48 | 1.40 |
| Interceptions /90 | 0.82 | 1.29 | 0.81 |
| Key passes /90 | 0.49 | 1.48 | 1.51 |
| Take-ons /90 | 0.49 | 0.74 | 0.58 |
| Pass accuracy | 83.5% | 86.9% | 86.4% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 28.
Elite among his peers: 94th percentile for control among midfielders aged 26–30.
vs midfielders aged 26–30 · 244 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Ipswich | Championship | 2,164 | 39 | 0.08 | 0.08 | 1.16 |
| 2024-25 | Ipswich | Premier League | 846 | 33 | 0.11 | 0.00 | 0.53 |
| 2023-24 | Ipswich | Championship | 867 | 33 | 0.21 | 0.21 | 1.56 |
| 2021-22 | Peterborough | Championship | 2,583 | 34 | 0.10 | 0.03 | 0.84 |
Profiles like Santi Comesaña — midfielders with this shape at 28.
Watch the downside: progression (27th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 67% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2023 | Peterborough | Ipswich | €1.8M | €1.8M |
| Jan 2020 | Barnet | Peterborough | €570K | — |
| Dec 2016 | Hampton & Rich. | Barnet | free | — |
| Oct 2016 | Barnet | Hampton & Rich. | free | — |
| Jul 2016 | Barnet U18 | Barnet | — | — |
Top underlying game: 0.28 xG vs Blackburn, 1 goal.