Steps out and wins it. Again. And again.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 8 | 10 |
| Tackles /90 | 3.62 | 3.10 | 2.83 |
| Interceptions /90 | 1.39 | 1.28 | 1.51 |
| Blocks /90 | 1.39 | 0.55 | 0.75 |
| Duels won /90 | 5.57 | 6.19 | 5.47 |
| Pass accuracy | 85.4% | 82.3% | 85.2% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite among his peers: 99th percentile for ball winning among defenders aged 26–30.
vs defenders aged 26–30 · 258 peers · pool pct → age bandProfiles like T. Ando — defenders with this shape at 28.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jun 2025 | Sheff Utd | Leicester | free | €4.5M |
| Jan 2025 | Leicester | Sheff Utd | free | €4.5M |
| May 2023 | Watford | Leicester | free | €5.0M |
| Aug 2022 | Leicester | Watford | free | €4.0M |
| Jan 2018 | Leicester U23 | Leicester | — | €250K |
| Jan 2017 | Burton Albion | Leicester U23 | free | €250K |
| Aug 2016 | Leicester U23 | Burton Albion | free | — |
| May 2016 | Burton Albion | Leicester U21 | free | — |
Top underlying game: 0.16 xG away to Blackburn.