Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 7 | 6 |
| Tackles /90 | 1.10 | 1.64 | 2.04 |
| Interceptions /90 | 1.61 | 1.28 | 2.21 |
| Blocks /90 | 0.34 | 0.18 | 0.34 |
| Duels won /90 | 2.97 | 3.83 | 4.76 |
| Pass accuracy | 73.3% | 79.0% | 80.2% |
Cooling: ball winning and take-ons down vs last season at 28.
Ahead of his age group: 84th percentile for ball winning among defenders aged 26–30.
vs defenders aged 26–30 · 258 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | West Ham | Premier League | 2,084 | 25 | 0.00 | 0.09 | 0.78 |
| 2024-25 | West Ham | Premier League | 3,155 | 36 | 0.06 | 0.14 | 0.94 |
| 2023-24 | Manchester United | Premier League | 1,782 | 22 | 0.00 | 0.10 | 0.61 |
| 2022-23 | Manchester United | Premier League | 1,436 | 19 | 0.00 | 0.00 | 0.94 |
| 2021-22 | Manchester United | Premier League | 1,794 | 20 | 0.00 | 0.00 | 0.70 |
| 2020-21 | Manchester United | Premier League | 3,060 | 34 | 0.06 | 0.12 | 0.91 |
Profiles like M. Løvik — defenders with this shape at 28.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.