Beats his man and finishes the move himself.
Overperforming xG by +3 — output is a touch ahead of the underlying numbers.
Balanced sources: 67% open play, 33% set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 6 | 4 | 5 |
| Goals /90 | 0.46 | 0.26 | 0.00 |
| Assists /90 | 0.00 | 0.00 | 0.00 |
| Shots /90 | 0.93 | 1.05 | 2.02 |
| Key passes /90 | 0.46 | 0.52 | 0.67 |
| Take-ons /90 | 1.16 | 1.05 | 0.67 |
Holding a steady profile vs last season at 28.
Middle of his age group: 68th percentile for finishing among forwards aged 26–30.
vs forwards aged 26–30 · 211 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Tottenham | Premier League | 1,000 | 15 | 0.27 | 0.00 | 1.26 |
| 2024-25 | Tottenham | Premier League | 2,205 | 27 | 0.37 | 0.12 | 2.45 |
| 2023-24 | Bournemouth | Premier League | 3,332 | 38 | 0.51 | 0.08 | 2.94 |
| 2022-23 | Bournemouth | Premier League | 2,872 | 33 | 0.19 | 0.22 | 2.38 |
| 2021-22 | Bournemouth | Championship | 4,096 | 46 | 0.64 | 0.15 | 2.53 |
| 2020-21 | Bournemouth | Championship | 3,520 | 42 | 0.38 | 0.20 | 2.10 |
Profiles like J. Adamu — forwards with this shape at 28.
Watch the downside: pressing (6th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.83 xG vs Borussia Dortmund, 1 goal.