Wins the ball and drives before you can reset.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 5 | 7 | 7 |
| Tackles /90 | 1.40 | 1.48 | 2.14 |
| Interceptions /90 | 0.20 | 0.74 | 1.00 |
| Key passes /90 | 0.40 | 0.44 | 1.43 |
| Take-ons /90 | 1.20 | 1.18 | 1.14 |
| Pass accuracy | 81.0% | 66.4% | 79.9% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 27.
Ahead of his age group: 86th percentile for take-ons among midfielders aged 25–29.
vs midfielders aged 25–29 · 261 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Sheffield Wednesday | Championship | 2,050 | 23 | 1.80 | 0.61 | 0.70 |
| 2024-25 | Sheffield Wednesday | Championship | 3,167 | 39 | 1.56 | 1.39 | 0.80 |
| 2022-23 | Angers | Ligue 1 | 2,504 | 30 | 1.91 | 1.24 | 0.49 |
| 2021-22 | Southampton | Premier League | 368 | 5 | 1.96 | 1.47 | 0.24 |
| 2020-21 | Birmingham | Championship | 231 | 7 | 3.52 | 1.08 | 0.27 |
Profiles like I. Olawoyin — midfielders with this shape at 27.
Watch the downside: progression (7th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.23 xG vs Oxford United.