Drops in, keeps it, feeds the runners.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 7 | 8 |
| Tackles /90 | 2.59 | 1.66 | 2.44 |
| Interceptions /90 | 1.78 | 0.66 | 0.61 |
| Key passes /90 | 1.94 | 2.32 | 2.14 |
| Take-ons /90 | 0.32 | 1.66 | 1.53 |
| Pass accuracy | 84.8% | 81.3% | 80.0% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite among his peers: 93rd percentile for creation among midfielders aged 26–30.
vs midfielders aged 26–30 · 244 peers · pool pct → age bandProfiles like P. Wanner — midfielders with this shape at 28.
Watch the downside: progression (31st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jan 2023 | Norwich | Rangers | €1.7M | €8.0M |
| May 2022 | Bournemouth | Norwich | free | €18M |
| Jan 2022 | Norwich | Bournemouth | free | €20M |
| Jul 2018 | Norwich U21 | Norwich | — | €125K |
| Jun 2018 | Fortuna Sittard | Norwich U21 | free | €125K |
| Jan 2018 | Norwich U21 | Fortuna Sittard | free | — |
| Jul 2015 | Norwich U18 | Norwich U21 | — | — |
Top underlying game: 0.81 xG vs Oxford United, 1 goal.