Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 6 | 2 | 3 |
| Tackles /90 | 0.69 | — | 0.90 |
| Interceptions /90 | 2.43 | — | 0.90 |
| Blocks /90 | 0.69 | — | 0.90 |
| Duels won /90 | 3.82 | — | 2.69 |
| Pass accuracy | 78.4% | — | 56.7% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: ball winning and take-ons down vs last season at 30.
Ahead of his age group: 76th percentile for ball winning among defenders aged 28–32.
vs defenders aged 28–32 · 196 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Charlton | Championship | 952 | 17 | 0.95 | 1.42 | 0.38 |
| 2024-25 | Luton | Championship | 855 | 20 | 1.89 | 1.47 | 0.53 |
| 2023-24 | Luton | Premier League | 1,663 | 25 | 2.00 | 0.97 | 0.70 |
| 2022-23 | Luton | Championship | 1,424 | 26 | 1.58 | 0.95 | 0.19 |
| 2021-22 | Luton | Championship | 2,283 | 29 | 1.34 | 1.26 | 0.35 |
Profiles like C. Brown — defenders with this shape at 30.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2021 | Hull City | Luton | free | €1.5M |
| Jul 2018 | West Ham | Hull City | €1.7M | €1.0M |
| May 2018 | Bolton | West Ham | free | €1.0M |
| Jan 2018 | West Ham | Bolton | free | €1.0M |
| Jan 2018 | Bolton | West Ham | free | €1.0M |
| Aug 2017 | West Ham | Bolton | free | €1.0M |
| May 2017 | Wigan | West Ham | free | €1.0M |
| Aug 2016 | West Ham | Wigan | free | €1.0M |
Top underlying game: 0.39 xG vs Blackburn.