Output is real: finishing sits in line with xG.
Holding a steady profile vs last season at 34.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Charlotte | Major League Soccer | 1,003 | 11 | 0.36 | 0.63 | 0.18 |
| 2025-26 | Charlotte | Major League Soccer | 1,803 | 19 | 1.55 | 0.50 | 0.40 |
| 2024-25 | Charlotte | Major League Soccer | 3,060 | 34 | 0.97 | 0.85 | 0.65 |
| 2023-24 | Charlotte | Major League Soccer | 2,690 | 34 | 1.37 | 0.70 | 0.30 |
| 2022-23 | Charlotte | Major League Soccer | 289 | 5 | 1.87 | 1.25 | 0.00 |
| 2021-22 | Derby | Championship | 3,663 | 41 | 1.43 | 0.79 | 0.37 |
| 2020-21 | Derby | Championship | 3,465 | 41 | 1.71 | 1.14 | 1.51 |
Profiles like S. Ramos — defenders with this shape at 34.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.21 xG away to St. Louis City.