No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 27.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Bahia | Serie A | 1,208 | 13 | 1.19 | 1.12 | 1.79 |
| 2025-26 | Bahia | Serie A | 2,932 | 35 | 1.41 | 1.26 | 1.57 |
| 2024-25 | Bahia | Serie A | 3,115 | 38 | 1.42 | 1.50 | 1.44 |
| 2023-24 | Bahia | Serie A | 591 | 16 | 2.13 | 1.52 | 2.59 |
| 2021-22 | Sport Recife | Serie A | 592 | 14 | 1.22 | 1.06 | 2.43 |
| 2020-21 | Sport Recife | Serie A | 972 | 21 | 0.83 | 2.04 | 1.20 |
Profiles like K. Franklin — defenders with this shape at 27.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Best underlying game: 0.90 xG away to Mirassol — and he took it, 1 goal.