As likely to make the goal as take it.
Underperforming xG by 3 — the chances are there; finishing should catch up.
Open-play threat: 100% of his non-penalty output comes in open play.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 7 | 11 |
| Tackles /90 | 2.12 | 2.27 | 2.16 |
| Interceptions /90 | 0.21 | 0.82 | 0.79 |
| Key passes /90 | 1.90 | 0.82 | 2.16 |
| Take-ons /90 | 0.85 | 1.03 | 0.57 |
| Pass accuracy | 76.6% | 82.6% | 78.1% |
Holding a steady profile vs last season at 23.
Ahead of his age group: 87th percentile for creation among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | FSV Mainz 05 | Bundesliga | 2,081 | 30 | 0.22 | 0.09 | 0.82 |
| 2024-25 | FSV Mainz 05 | Bundesliga | 2,348 | 31 | 0.38 | 0.15 | 1.69 |
| 2021-22 | FSV Mainz 05 | Bundesliga | 223 | 10 | 0.00 | 0.40 | 1.21 |
| 2020-21 | FSV Mainz 05 | Bundesliga | 47 | 4 | 0.00 | 0.00 | 0.00 |
Profiles like O. Fraulo — midfielders with this shape at 23.
Watch the downside: progression (9th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 414% over the last year.
Best underlying game: 1.01 xG away to FC Augsburg — and he took it, 1 goal.