Starts attacks the way midfielders do.
Underperforming xG by 2 — the chances are there; finishing should catch up.
Set-piece reliant: 59% of his non-penalty output comes from set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 14 | 8 |
| Tackles /90 | 1.49 | 1.57 | 1.50 |
| Interceptions /90 | 1.93 | 1.14 | 1.63 |
| Blocks /90 | 0.35 | 0.21 | 0.13 |
| Duels won /90 | 3.69 | 4.22 | 3.38 |
| Pass accuracy | 80.8% | 84.9% | 84.0% |
Rising: distribution and control up sharply vs last season.
Ahead of his age group: 85th percentile for creation among midfielders aged 28–32.
vs midfielders aged 28–32 · 197 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Lens | Ligue 1 | 3,003 | 34 | 1.53 | 1.53 | 1.68 |
| 2023-24 | Metz | Ligue 1 | 2,700 | 30 | 2.07 | 1.87 | 1.10 |
| 2021-22 | Metz | Ligue 1 | 1,006 | 12 | 2.06 | 2.77 | 0.54 |
| 2020-21 | Metz | Ligue 1 | 1,722 | 25 | 1.78 | 2.04 | 1.20 |
Profiles like S. Szymański — midfielders with this shape at 30.
Watch the downside: progression (14th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 140% over the last year, at a career high.
Top underlying game: 0.65 xG vs Angers, 1 goal.