Never stops, never misses — the team's pulse.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 13 | 12 | 10 |
| Tackles /90 | 1.60 | 1.55 | 1.37 |
| Interceptions /90 | 1.44 | 1.27 | 0.84 |
| Key passes /90 | 1.36 | 2.64 | 2.53 |
| Take-ons /90 | 0.56 | 0.91 | 1.37 |
| Pass accuracy | 87.0% | 88.5% | 86.5% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite among his peers: 99th percentile for control among midfielders aged 25–29.
vs midfielders aged 25–29 · 261 peers · pool pct → age bandProfiles like D. Szoboszlai — midfielders with this shape at 27.
Few glaring holes — weakest area is ball winning (50th pct), still around average.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jun 2024 | FC Lorient | Watford | free | €7.0M |
| Jan 2024 | Watford | FC Lorient | free | €7.0M |
| Jul 2021 | FC Nantes | Watford | €10M | €12M |
| Jul 2019 | FC Nantes B | FC Nantes | — | — |
| Jul 2017 | FC Nantes U19 | FC Nantes B | — | — |
Should have had more: 0.94 xG vs Sheffield Wednesday, but no goal.