No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 28.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Remo | Serie A | 910 | 10 | 1.68 | 0.99 | 0.20 |
| 2025-26 | Casa Pia | Primeira Liga | 416 | 5 | 1.08 | 2.16 | 0.22 |
| 2024-25 | Casa Pia | Primeira Liga | 1,817 | 21 | 1.54 | 1.68 | 0.20 |
| 2023-24 | Casa Pia | Primeira Liga | 1,248 | 16 | 1.59 | 1.23 | 0.22 |
| 2022-23 | Casa Pia | Primeira Liga | 377 | 5 | 1.67 | 1.43 | 0.24 |
Profiles like F. Torres — defenders with this shape at 28.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
Top underlying game: 0.05 xG vs Cruzeiro.