Beats his man, then picks the pass.
Output is real: finishing sits in line with xG.
Open-play threat: 100% of his non-penalty output comes in open play.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 9 | 10 |
| Tackles /90 | 0.53 | 1.68 | 0.67 |
| Interceptions /90 | 0.70 | 0.56 | 1.00 |
| Key passes /90 | 1.76 | 1.50 | 2.00 |
| Take-ons /90 | 1.41 | 1.31 | 1.00 |
| Pass accuracy | 80.7% | 84.4% | 85.1% |
Rising: creation and take-ons up sharply vs last season.
Elite among his peers: 94th percentile for creation among midfielders aged 24–28.
vs midfielders aged 24–28 · 274 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | VfB Stuttgart | Bundesliga | 1,262 | 28 | 0.29 | 0.21 | 1.71 |
| 2024-25 | VfB Stuttgart | Bundesliga | 21 | 1 | 0.00 | 0.00 | 0.00 |
| 2022-23 | VfB Stuttgart | Bundesliga | 472 | 9 | 0.00 | 0.00 | 0.76 |
| 2021-22 | VfB Stuttgart | Bundesliga | 401 | 8 | 0.00 | 0.00 | 0.90 |
Profiles like M. Nassoh — midfielders with this shape at 26.
Watch the downside: progression (13th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 233% over the last year, at a career high.
Top underlying game: 0.71 xG away to FC Augsburg, 1 goal.