A midfielder with a striker's numbers.
Overperforming xG by +4 — output is a touch ahead of the underlying numbers.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 11 | 7 | 10 |
| Tackles /90 | 0.84 | 0.50 | 0.71 |
| Interceptions /90 | 0.84 | 0.83 | 0.81 |
| Key passes /90 | 1.37 | 1.16 | 1.83 |
| Take-ons /90 | 0.21 | 0.17 | 0.51 |
| Pass accuracy | 83.0% | 82.7% | 85.3% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 28.
Elite among his peers: 90th percentile for shot threat among midfielders aged 26–30.
vs midfielders aged 26–30 · 244 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Kayserispor | Süper Lig | 2,582 | 32 | 0.24 | 0.07 | 1.64 |
| 2024-25 | Union Berlin | Bundesliga | 613 | 23 | 0.29 | 0.15 | 2.94 |
| 2021-22 | Borussia Mönchengladbach | Bundesliga | 259 | 13 | 0.00 | 0.00 | 1.74 |
| 2020-21 | Borussia Mönchengladbach | Bundesliga | 664 | 12 | 0.14 | 0.14 | 1.36 |
Profiles like D. Sinani — midfielders with this shape at 28.
Watch the downside: ball winning (9th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Value sliding — down 40% over the last year.
Top underlying game: 0.80 xG vs Antalyaspor.