Output is real: finishing sits in line with xG.
Holding a steady profile vs last season at 30.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | St. Louis City | Major League Soccer | 922 | 10 | 1.27 | 1.66 | 0.00 |
| 2025-26 | St. Louis City | Major League Soccer | 1,762 | 22 | 1.74 | 0.82 | 0.36 |
| 2022-23 | Union Berlin | Bundesliga | 564 | 17 | 1.76 | 0.32 | 0.48 |
| 2021-22 | Union Berlin | Bundesliga | 2,169 | 25 | 2.45 | 1.54 | 0.33 |
| 2020-21 | PSV Eindhoven | Eredivisie | 552 | 8 | 0.82 | 1.30 | 0.49 |
Profiles like Léo Ortiz — defenders with this shape at 30.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Value sliding — down 64% over the last year.
Top underlying game: 0.65 xG away to FC Dallas, 1 goal.