Overperforming xG by +2 — output is a touch ahead of the underlying numbers.
Small sample — 11 apps, 816 min. Treat the percentiles with caution.
Cooling: finishing and shot threat down vs last season at 23.
| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Colorado Rapids | Major League Soccer | 816 | 11 | 0.33 | 0.11 | 2.21 |
| 2025-26 | Colorado Rapids | Major League Soccer | 571 | 7 | 0.16 | 0.00 | 1.58 |
| 2024-25 | Utrecht | Eredivisie | 2,691 | 33 | 0.27 | 0.13 | 1.14 |
| 2023-24 | Vitesse | Eredivisie | 1,254 | 14 | 0.27 | 0.07 | 1.87 |
| 2022-23 | Philadelphia Union | Major League Soccer | 447 | 24 | 0.15 | 0.00 | 0.73 |
| 2021-22 | Philadelphia Union | Major League Soccer | 652 | 16 | 0.41 | 0.00 | 1.38 |
Profiles like W. Carmona — midfielders with this shape at 23.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 56% over the last year.
Best underlying game: 0.65 xG away to Sporting Kansas City — and he took it, 2 goals.