Never stops, never misses — the team's pulse.
Output is real: finishing sits in line with xG.
Small sample — 19 apps, 889 min. Treat the percentiles with caution.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 2 | 2 | 8 |
| Tackles /90 | — | — | 2.30 |
| Interceptions /90 | — | — | 1.73 |
| Key passes /90 | — | — | 0.86 |
| Take-ons /90 | — | — | 0.00 |
| Pass accuracy | — | — | 81.8% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 23.
Elite for his age: 94th percentile for control among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | GO Ahead Eagles | Eredivisie | 539 | 12 | 0.00 | 0.00 | 0.50 |
| 2024-25 | GO Ahead Eagles | Eredivisie | 458 | 26 | 0.00 | 0.00 | 1.38 |
| 2023-24 | FC Volendam | Eredivisie | 2,047 | 26 | 0.09 | 0.00 | 1.49 |
| 2022-23 | FC Volendam | Eredivisie | 1,305 | 18 | 0.07 | 0.14 | 0.69 |
Profiles like Jandro Orellana — midfielders with this shape at 23.
Watch the downside: take-ons (3rd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jun 2026 | Willem II | Go Ahead Eagles | free | €750K |
| Feb 2026 | Go Ahead Eagles | Willem II | free | €750K |
| Jul 2024 | FC Volendam | Go Ahead Eagles | €500K | €650K |
| Jan 2021 | Volendam U18 | FC Volendam | — | — |
| Jul 2020 | Volendam U17 | Volendam U18 | — | — |
| Jul 2018 | Volendam Youth | Volendam U17 | — | — |
| Jul 2014 | Buitenv. Yth. | Volendam Youth | free | — |
Top underlying game: 0.05 xG away to Lyon.