Beats his man, then picks the pass.
Cold in front of goal: 4 goals below xG — the chances say a bounce is coming.
Small sample — 22 apps, 769 min. Treat the percentiles with caution.
Balanced sources: 78% open play, 22% set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 7 | 3 | 5 |
| Goals /90 | 0.00 | 0.00 | 0.00 |
| Assists /90 | 0.00 | 0.00 | 0.00 |
| Shots /90 | 1.41 | 0.00 | 2.26 |
| Key passes /90 | 2.81 | 0.82 | 1.13 |
| Take-ons /90 | 1.41 | 0.82 | 3.01 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: creation and take-ons up sharply vs last season.
Elite for his age: 91st percentile for take-ons among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Girona | La Liga | 605 | 15 | 0.00 | 0.00 | 1.87 |
| 2024-25 | Girona | La Liga | 1,415 | 27 | 0.19 | 0.06 | 2.42 |
| 2023-24 | Watford | Championship | 2,706 | 43 | 0.20 | 0.23 | 2.49 |
| 2022-23 | Watford | Championship | 1,446 | 36 | 0.00 | 0.12 | 1.68 |
Profiles like Bryan Zaragoza — midfielders with this shape at 22.
Watch the downside: progression (11th pct) is a real weakness for the role.
Valuation holding steady.
Top underlying game: 0.53 xG away to Göztepe.