Wins the ball and drives before you can reset.
Output is real: finishing sits in line with xG.
Balanced sources: 77% open play, 23% set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 6 | 8 | 6 |
| Tackles /90 | 2.12 | 1.43 | 3.17 |
| Interceptions /90 | 0.58 | 0.91 | 0.56 |
| Key passes /90 | 1.16 | 1.04 | 0.75 |
| Take-ons /90 | 1.16 | 1.04 | 0.75 |
| Pass accuracy | 82.9% | 88.4% | 86.0% |
Rising: ball winning and take-ons up sharply vs last season.
Elite for his age: 96th percentile for ball winning among U23 defenders.
vs U23 defenders · 139 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Nantes | Ligue 1 | 1,263 | 15 | 0.05 | 0.05 | 0.99 |
| 2024-25 | Le Havre | Ligue 1 | 954 | 11 | 0.07 | 0.14 | 0.58 |
| 2023-24 | Strasbourg | Ligue 1 | 1,457 | 22 | 0.06 | 0.06 | 0.80 |
| 2021-22 | Bordeaux | Ligue 1 | 90 | 1 | 0.00 | 0.00 | 0.00 |
Profiles like T. Strata — defenders with this shape at 23.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.44 xG away to Lyon.