Overperforming xG by +3 — output is a touch ahead of the underlying numbers.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 11 | 11 | 10 |
| Goals /90 | 0.10 | 0.29 | 0.68 |
| Assists /90 | 0.10 | 0.20 | 0.23 |
| Shots /90 | 2.09 | 2.15 | 2.17 |
| Key passes /90 | 2.19 | 1.76 | 1.83 |
| Take-ons /90 | 1.19 | 0.88 | 2.62 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: shot threat and creation up sharply vs last season.
Elite among his peers: 95th percentile for creation among forwards aged 23–27.
vs forwards aged 23–27 · 264 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Millwall | Championship | 2,996 | 37 | 0.33 | 0.21 | 2.13 |
| 2024-25 | Millwall | Championship | 1,906 | 34 | 0.09 | 0.24 | 1.27 |
| 2022-23 | Reading | Championship | 648 | 20 | 0.00 | 0.28 | 1.94 |
| 2021-22 | Reading | Championship | 552 | 13 | 0.33 | 0.00 | 0.16 |
Profiles like Omar Marmoush — forwards with this shape at 25.
Watch the downside: pressing (3rd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Should have had more: 0.95 xG away to Norwich, but no goal.