Steps out and wins it. Again. And again.
Output is real: finishing sits in line with xG.
Small sample — 13 apps, 670 min. Treat the percentiles with caution.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 3 | 3 | 4 |
| Tackles /90 | 0.00 | 1.84 | 2.00 |
| Interceptions /90 | 1.90 | 1.84 | 1.60 |
| Blocks /90 | 0.00 | 1.84 | 0.40 |
| Duels won /90 | 1.27 | 4.59 | 4.40 |
| Pass accuracy | 82.0% | 78.7% | 79.8% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 22.
Middle of his age group: 71st percentile for ball winning among U23 defenders.
vs U23 defenders · 139 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | West Brom | Championship | 670 | 13 | 1.34 | 1.61 | 0.81 |
| 2024-25 | Sheffield Utd | Championship | 2,120 | 30 | 2.00 | 1.23 | 0.51 |
| 2023-24 | Chelsea | Premier League | 199 | 11 | 1.81 | 1.36 | 0.00 |
Profiles like Luca Marianucci — defenders with this shape at 22.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 2400% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jan 2024 | Chelsea U21 | Chelsea | — | €300K |
| Jul 2022 | Chelsea U18 | Chelsea U21 | — | — |
| Jul 2020 | Chelsea Youth | Chelsea U18 | — | — |
Top underlying game: 0.06 xG vs Southampton.