Shoots relentlessly — and buries them.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 6 | 8 |
| Goals /90 | 0.19 | 0.57 | 0.00 |
| Assists /90 | 0.00 | 0.19 | 0.00 |
| Shots /90 | 0.77 | 1.72 | 0.91 |
| Key passes /90 | 0.38 | 0.76 | 0.46 |
| Take-ons /90 | 0.38 | 0.38 | 1.14 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: finishing up sharply vs last season — and he's doing it at 21.
Middle of his age group: 72nd percentile for finishing among U21 forwards.
vs U21 forwards · 72 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Stoke City | Championship | 1,639 | 26 | 0.27 | 0.05 | 1.37 |
| 2024-25 | Manchester City | Premier League | 27 | 1 | 0.00 | 0.00 | 3.33 |
| 2023-24 | West Ham | UEFA Europa League | 86 | 4 | 0.00 | 0.00 | 0.00 |
| 2022-23 | West Ham | UEFA Europa Conference League | 112 | 2 | 0.80 | 0.00 | 2.41 |
Profiles like Mateo Pellegrino — forwards with this shape at 21.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 500% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jun 2026 | Stoke City | Man City U21 | free | €6.0M |
| Jul 2025 | Man City U21 | Stoke City | free | €4.0M |
| Aug 2024 | West Ham | Man City U21 | €1.4M | €1.0M |
| Jul 2023 | West Ham U21 | West Ham | — | €250K |
| Jul 2022 | West Ham U18 | West Ham U21 | — | — |
| Jul 2020 | West Ham Yth. | West Ham U18 | — | — |
Best underlying game: 1.37 xG vs Bristol City — and he took it, 3 goals.