Shoots relentlessly — and buries them.
Output is real: finishing sits in line with xG.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 21.
Middle of his age group: 58th percentile for shot threat among U21 midfielders.
vs U21 midfielders · 59 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Oxford United | Championship | 623 | 16 | 0.14 | 0.09 | 0.88 |
| 2023-24 | Fulham | Premier League | 74 | 5 | 0.20 | 0.10 | 0.80 |
| 2022-23 | Fulham | Premier League | 10 | 3 | 0.00 | 0.00 | 0.00 |
Profiles like J. Thielmann — midfielders with this shape at 21.
Watch the downside: progression (1st pct) is a real weakness for the role.
Rising asset — up 100% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| May 2024 | Exeter City | Fulham | free | €1.0M |
| Jan 2024 | Fulham | Exeter City | free | €1.0M |
| Jul 2023 | Fulham U21 | Fulham | — | €500K |
| Jul 2021 | Fulham U18 | Fulham U21 | — | — |
Top underlying game: 0.10 xG vs Middlesbrough, 1 goal.