Turns up everywhere, and takes someone on when he does.
Output is real: finishing sits in line with xG.
Small sample — 23 apps, 814 min. Treat the percentiles with caution.
Open-play threat: 91% of his non-penalty output comes in open play.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 3 | 5 | 8 |
| Goals /90 | 0.00 | 0.00 | 0.00 |
| Assists /90 | 0.00 | 0.00 | 0.68 |
| Shots /90 | 2.43 | 0.47 | 0.68 |
| Key passes /90 | 0.00 | 1.40 | 2.04 |
| Take-ons /90 | 9.73 | 0.93 | 2.38 |
Holding a steady profile vs last season at 22.
Elite for his age: 95th percentile for take-ons among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Chelsea | Premier League | 495 | 16 | 0.00 | 0.36 | 1.64 |
| 2024-25 | Borussia Dortmund | Bundesliga | 1,797 | 34 | 0.40 | 0.15 | 1.05 |
| 2023-24 | Borussia Dortmund | Bundesliga | 1,059 | 25 | 0.08 | 0.34 | 1.53 |
| 2022-23 | Borussia Dortmund | Bundesliga | 527 | 18 | 0.51 | 0.17 | 0.34 |
| 2021-22 | Borussia Dortmund | Bundesliga | 132 | 4 | 0.00 | 0.00 | 2.05 |
Profiles like M. Kudus — forwards with this shape at 22.
Watch the downside: pressing (2nd pct) is a real weakness for the role.
Valuation holding steady.
Top underlying game: 0.51 xG away to Tottenham.