Wins it, keeps it, kills attacks at source.
No xG coverage for this player/season — finishing sustainability can't be judged.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 10 | 10 | 9 |
| Tackles /90 | 3.26 | 3.23 | 2.90 |
| Interceptions /90 | 0.81 | 0.81 | 2.00 |
| Key passes /90 | 1.05 | 0.67 | 0.91 |
| Take-ons /90 | 0.35 | 0.94 | 1.09 |
| Pass accuracy | 76.8% | 76.2% | 80.1% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: ball winning up sharply vs last season.
Elite for his age: 90th percentile for ball winning among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | CF Montreal | Major League Soccer | 1,265 | 16 | 0.08 | 0.03 | 0.80 |
| 2024-25 | CF Montreal | Major League Soccer | 1,741 | 25 | 0.05 | 0.05 | 0.26 |
| 2023-24 | CF Montreal | Major League Soccer | 1,770 | 28 | 0.00 | 0.00 | 0.46 |
Profiles like R. Reitz — midfielders with this shape at 22.
Watch the downside: progression (19th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.44 xG away to Atlanta United FC, 1 goal.