Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 10 | 11 |
| Tackles /90 | 0.67 | 0.30 | 0.18 |
| Interceptions /90 | 0.77 | 1.50 | 0.64 |
| Blocks /90 | 1.54 | 0.40 | 0.73 |
| Duels won /90 | 4.32 | 4.00 | 4.65 |
| Pass accuracy | 85.9% | 84.6% | 85.6% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: control and involvement up sharply vs last season — and he's doing it at 21.
Behind the curve for the cohort: 34th percentile for involvement among U21 defenders.
vs U21 defenders · 62 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Stoke City | Championship | 3,351 | 40 | 0.51 | 0.86 | 0.16 |
| 2024-25 | Stoke City | Championship | 3,082 | 35 | 0.61 | 0.96 | 0.12 |
| 2023-24 | Plymouth | Championship | 1,388 | 18 | 1.36 | 1.17 | 0.32 |
| 2022-23 | Blackburn | Championship | 449 | 8 | 0.80 | 1.00 | 0.00 |
Profiles like Muhammed Kadioglu — defenders with this shape at 21.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| May 2024 | Plymouth | Tottenham | free | €2.2M |
| Jan 2024 | Tottenham | Plymouth | free | €2.0M |
| Aug 2023 | Blackburn | Tottenham | €2.3M | €2.0M |
| Jul 2022 | Blackburn U18 | Blackburn | — | — |
| Jul 2021 | Blackburn Acad. | Blackburn U18 | — | — |
Top underlying game: 0.36 xG vs Ipswich.