Steps out and wins it. Again. And again.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 4 | 11 |
| Tackles /90 | 2.49 | 1.27 | 0.78 |
| Interceptions /90 | 1.58 | 1.59 | 1.85 |
| Blocks /90 | 1.02 | 1.91 | 1.46 |
| Duels won /90 | 6.79 | 5.09 | 5.56 |
| Pass accuracy | 83.9% | 84.2% | 84.9% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 25.
Elite among his peers: 97th percentile for ball winning among defenders aged 23–27.
vs defenders aged 23–27 · 271 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Leicester | Championship | 2,342 | 29 | 1.50 | 1.58 | 0.27 |
| 2024-25 | Leicester | Premier League | 1,122 | 19 | 2.01 | 1.20 | 0.00 |
| 2023-24 | Frosinone | Serie A | 2,914 | 34 | 0.00 | 0.00 | 0.00 |
| 2022-23 | Atalanta | Serie A | 951 | 17 | 1.99 | 2.84 | 0.00 |
Profiles like Tyler Bindon — defenders with this shape at 25.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2024 | Atalanta BC | Leicester | €14M | €8.0M |
| Jun 2024 | Frosinone | Atalanta BC | free | €8.0M |
| Sep 2023 | Atalanta BC | Frosinone | free | €10M |
| Jun 2022 | Cremonese | Atalanta BC | free | €5.0M |
| Jul 2021 | Atalanta BC | Cremonese | free | €1.0M |
| Jun 2021 | SPAL | Atalanta BC | free | €1.0M |
| Sep 2020 | Atalanta BC | SPAL | free | €800K |
| Sep 2020 | Atalanta U19 | Atalanta BC | — | €800K |
Top underlying game: 0.64 xG vs Bristol City.